Town of Bridgeport for January , 2009 to June 30 2009
Bridgeport   
Total  
Listings  
# of Sold   % Sold Average   
Price of Sold
Avg MT of Sold Avg MT of Active %
Expiring
Single 406 180 33 $151,847 91 118 50
Condo 320 55 21 $113,919 114 216 69
Multi 379 278 31 $139,220 92 136 24
Rentals 277 212 55 $1,280 60 66 40

For more instant information on what is happening in your neighborhood visit: 

Get your Bridgeport Market Snapshot Today! Click Here

 

 

 

Town of Bridgeport for Mid Year 2009

Single Family, Condo, Multi-Family, & Land

Bridgeport   
Total  
Listings  
Avg Days 
on Market  
Median     
Price
Average   
Price
Highest Price Lowest Price Total Dollar  
Volume
Active 1144 154 $159,900 $220,729 $2,995,000 $10,900 $252,514,617
Pending 205 105 $149,000 $155,351 $579,000 $29,000 $31,847,053
Sold 369 94 $132,890 $140,346 $563,500 $9,000 $51,787,789
Expired 680 197 $220,000 $227,353 $1,499,000 $19,900 $154,600,398

 

For more instant information on what is happening in your neighborhood visit: 

Get your Bridgeport Market Snapshot Today! Click Here